VESTRA CODAThe Codex
vestracoda.com ↗
VesselNavigationShip Of The Line

Ship of the Line

A ship of the line on the water. Board it, or as its owner port or bottle it.

The largest hull on any sea: decks of guns stacked three high. Calling one through a portal takes a master summoner.

The ship

Top speed
9 m/s
Acceleration
0.4 m/s²
Turn rate
7°/s
Draft
5 m
Fittings
24
Kind
Ship Of The Line
Propulsion
Sail
Navigation level
90
Summon level
95
Bottle
Ship of the Line in a Bottle
Bottling needs Magic
95
Vault tier
4
Wind change
2 vaults, holds 60 s each
Port fee
6,000 gold
Minimum water depth
6 m
Launch distance
46 m
Place range
240 m
Rough water limit
2.5
Decks
Main, Deck 1, Deck 2, Deck 3, Deck 4, Deck 5, Deck 6

Placed or named by

1
Full catalogue record38 fields · straight from the content catalogue
Acceleration Mps2
0.4
Board Range M
0
Bottle Item Id
Ship of the Line in a Bottle
Bottle Magic Level
95
Bow Yaw Offset Deg
-90
Catalog Id
age_of_sail_ship_shipoftheline
Collision Shape
Dimensions
Depth
72
Height
13.3
Width
56
Type
box
Cut Color
—
Deck Offset
0, 9.3, 0
Decks
  1. Dz
    0.5
    Name
    main
    Spans
    1. -3.5, 3.5
    2. -3.5, 3.5
    3. -3.5, 3.5
    4. -5.5, 5.5
    5. -5.5, 5.5
    6. -5.5, 5.5
    7. -6, 6
    8. -6, 6
    9. -6, 6
    10. -6, 6
    11. -6, 6
    12. -6, 6
    13. -6, 6
    14. -6, 6
    15. -6, 6
    16. -6, 6
    17. -6, 6
    18. -6, 6
    19. -6, 6
    20. -6, 6
    21. -6, 6
    22. -6, 6
    23. -6, 6
    24. -6, 6
    25. -6, 6
    26. -5.5, 5.5
    27. -5.5, 5.5
    28. -5.5, 5.5
    29. -6, 6
    30. -6, 6
    31. -5.5, 5.5
    32. -5, 5
    33. -4.5, 4.5
    34. -4, 4
    35. -4, 4
    Y
    8.47
    Z0
    -7
  2. Dz
    0.5
    Name
    deck_1
    Spans
    1. -5.5, 5.5
    2. -5.5, 5.5
    3. -5.5, 5.5
    4. -5.5, 5.5
    5. -5.5, 5.5
    6. -5.5, 5.5
    7. -5.5, 5.5
    8. -5.5, 5.5
    9. -5.5, 5.5
    10. -5, 5
    11. -5, 5
    12. -5, 5
    13. -5, 5
    14. -5, 5
    15. -5, 5
    16. -4.5, 4.5
    17. -4.5, 4.5
    18. -4.5, 4.5
    19. -5.5, 5.5
    20. -5.5, 5.5
    21. -4.5, 4.5
    22. -4.5, 4.5
    23. -4.5, 4.5
    Y
    10.76
    Z0
    9
  3. Dz
    0.5
    Name
    deck_2
    Spans
    1. -2.5, 2.5
    2. -2.5, 2.5
    3. -3, 3
    4. -3, 3
    5. -5, 4.5
    6. -4.5, 4.5
    7. -4.5, 4.5
    8. -4.5, 4.5
    9. -4.5, 4.5
    10. -4.5, 4.5
    11. -4.5, 4.5
    12. -4.5, 4.5
    13. -5, 5
    14. -5, 5
    15. -5, 5
    16. -5, 5
    17. -5, 5
    18. -5, 5
    19. -5, 5
    20. -5.5, 5.5
    21. -5.5, 5.5
    22. -5.5, 5.5
    23. -5.5, 5.5
    24. -1.5, 1.5
    25. -1.5, 1.5
    26. -1, 1
    Y
    10.99
    Z0
    -18.5
  4. Dz
    0.5
    Name
    deck_3
    Spans
    1. -3, 3
    2. -2.5, 2.5
    3. -2, 2
    4. -2.5, 2.5
    5. -2.5, 2.5
    6. -2.5, 2.5
    7. -3, 3
    8. -3, 3
    9. -3, 3
    10. -3, 3
    11. -3.5, 3.5
    12. -4, 4
    13. -3, 3
    14. -3, 3
    15. -3, 3
    16. -3.5, 3.5
    17. -4.5, 4.5
    18. -4.5, 4.5
    19. -4, 4
    20. -4, 4
    Y
    14.92
    Z0
    -27.5
  5. Dz
    0.5
    Name
    deck_4
    Spans
    1. -4, 4
    2. -4, 4
    3. -3.5, 3.5
    4. -3, 3
    5. -3, 3
    6. -2.5, 2.5
    7. -2.5, 2.5
    8. -3, 3
    9. -2, 2
    10. -1.5, 1.5
    Y
    8.85
    Z0
    20.5
  6. Dz
    0.5
    Name
    deck_5
    Spans
    1. -7, -6
    2. -7.5, -6.5
    3. -7.5, -6
    4. -7.5, -6
    5. -7.5, -6
    6. -7.5, -6
    7. -7.5, -6
    Y
    8.47
    Z0
    11.5
  7. Dz
    0.5
    Name
    deck_6
    Spans
    1. 6, 7
    2. 6.5, 7.5
    3. 6, 7.5
    4. 6, 7.5
    5. 6, 7.5
    6. 6, 7.5
    7. 6, 7.5
    Y
    8.47
    Z0
    11.5
Deploy Distance M
46
Description
A ship of the line on the water. Board it, or as its owner port or bottle it.
Draft M
5
Examine
The largest hull on any sea: decks of guns stacked three high. Calling one through a portal takes a master summoner.
Footprint Half Extents
28, 36
Icon
—
Id
Ship of the Line
Interaction Range
6
Is Static Resource
no
Kind
vessel
Max Cascade Strength
2.5
Max Fittings
24
Max Speed Mps
9
Min Depth M
6
Model
world_builder/packs/age_of_sail/Ships/shipoftheline
Name
Ship of the Line
Navigation Level
90
Place Range M
240
Port Fee Gold
6,000
Propulsion
sail
Region Restrictions
none
Special Conditions
none
Summon Level
95
Turn Rate Deg S
7
Vault Tier
4
Vessel Kind
ship_of_the_line
Wind Change Vaults
2
Wind Hold Secs Per Vault
60