VESTRA CODAThe Codex
vestracoda.com ↗

Galleon

A galleon on the water. Board it, or as its owner port or bottle it.

A towering galleon with a high sterncastle and a hold to match. Slow, proud and hard to sink.

The ship

Top speed
8 m/s
Acceleration
0.4 m/s²
Turn rate
8°/s
Draft
5 m
Fittings
24
Kind
Galleon
Propulsion
Sail
Navigation level
75
Summon level
85
Bottle
Galleon in a Bottle
Bottling needs Magic
85
Vault tier
3
Wind change
2 vaults, holds 60 s each
Port fee
4,000 gold
Minimum water depth
6 m
Launch distance
43 m
Place range
200 m
Rough water limit
2.1
Decks
Main, Deck 1, Deck 2, Deck 3, Deck 4, Deck 5, Deck 6, Deck 7, Deck 8, Deck 9, Deck 10

Placed or named by

1
Full catalogue record38 fields · straight from the content catalogue
Acceleration Mps2
0.4
Board Range M
0
Bottle Item Id
Galleon in a Bottle
Bottle Magic Level
85
Bow Yaw Offset Deg
-90
Catalog Id
age_of_sail_ship_galleon
Collision Shape
Dimensions
Depth
66
Height
14.2
Width
26
Type
box
Cut Color
—
Deck Offset
13, 10.2, 0
Decks
  1. Dz
    0.5
    Name
    main
    Spans
    1. -5, -4.5
    2. -5, -4.5
    3. -5, -4.5
    4. -5, -4.5
    5. -5, -4.5
    6. -5, -4.5
    7. -5, -4.5
    8. -5, -4.5
    9. -5, -4.5
    10. -5, -4.5
    11. -5.5, -4.5
    12. -6, -4.5
    13. -6, -4.5
    14. -6, -4.5
    15. -6, -4.5
    16. -6, -4.5
    17. -6, -4.5
    18. -6, -4.5
    19. -6, -4.5
    20. -6, 2.5
    21. -5.5, 2
    22. -5, 2.5
    23. -5, 4
    24. -5, 4
    25. -5, 4
    26. -5, 4
    27. -5, 4
    28. -5, 4
    29. -5, 4
    30. -5, 4
    31. -5, 4
    32. -5, 4
    33. -5, 4
    34. -5, 4
    35. -5, 4
    36. -4, 4
    37. -4, 4
    38. -4, 4
    39. -3.5, 4
    40. -4, 3.5
    41. -4, 4
    42. -4.5, 4.5
    43. -4.5, 4.5
    44. -4, 4
    45. -3.5, 3.5
    46. -3.5, 3.5
    47. -3.5, 3.5
    48. -3.5, 3.5
    49. -3.5, 3.5
    50. -3.5, 3.5
    51. -3.5, 3.5
    Y
    8.38
    Z0
    -17.5
  2. Dz
    0.5
    Name
    deck_1
    Spans
    1. -3, 3
    2. -3, 3
    3. -3, 3
    4. -3, 3
    5. -3, 3
    6. -3, 3
    7. -2.5, 2.5
    8. -2.5, 2.5
    9. -2.5, 2.5
    10. -2.5, 2.5
    11. -2.5, 2.5
    12. -2.5, 2.5
    13. -3.5, 3.5
    14. -3.5, 3.5
    15. -3.5, 3.5
    16. -4, 4.5
    17. -4.5, 4.5
    18. -4.5, 4.5
    19. -3.5, 3.5
    20. -3.5, 3.5
    21. -3.5, 3.5
    22. -3, 3
    23. -3, 3
    24. -1.5, 1.5
    Y
    14.69
    Z0
    -27.5
  3. Dz
    0.5
    Name
    deck_2
    Spans
    1. -1.5, 2
    2. -1.5, 1.5
    3. -3, 3
    4. -3, 3
    5. -3, 3
    6. -3.5, 3.5
    7. -3.5, 3.5
    8. -3.5, 3.5
    9. -3.5, 3.5
    10. -3.5, 3.5
    11. -3.5, 3.5
    12. -3.5, 3.5
    13. -3.5, 3.5
    14. -3.5, 3.5
    15. -3.5, 3.5
    Y
    11.26
    Z0
    -15.5
  4. Dz
    0.5
    Name
    deck_3
    Spans
    1. -2, 2
    2. -2, 1
    3. -3, 3
    4. -3, 3
    5. -3, 2.5
    6. -3, 3
    7. -3, 2.5
    8. -3.5, 3.5
    9. -3, 3
    10. -2.5, 2.5
    11. -2.5, 2.5
    12. -2.5, 2.5
    Y
    10.49
    Z0
    7.5
  5. Dz
    0.5
    Name
    deck_4
    Spans
    1. -3, 3
    2. -2, 2
    3. -2, 2
    4. -2.5, 2.5
    5. -2, 2
    6. -1.5, 1.5
    7. -1, 1
    8. -1.5, 1.5
    9. -1, 1
    10. -1, 1
    11. -1, 1
    Y
    8.79
    Z0
    14
  6. Dz
    0.5
    Name
    deck_5
    Spans
    1. 4.5, 5
    2. 4.5, 5
    3. 4.5, 5
    4. 4.5, 5
    5. 4.5, 5
    6. 4.5, 5
    7. 4.5, 5
    8. 4.5, 5
    9. 4.5, 5
    10. 4.5, 5
    11. 4.5, 5.5
    12. 4.5, 6
    13. 4.5, 6
    14. 4.5, 6
    15. 4.5, 6
    16. 4.5, 6
    17. 4.5, 6
    18. 4.5, 6
    19. 4.5, 6
    20. 4.5, 6
    21. 4.5, 5.5
    22. 4.5, 5
    23. 4.5, 5
    24. 4.5, 5
    25. 4.5, 5
    26. 4.5, 5
    27. 4.5, 5
    28. 4.5, 5
    29. 4.5, 5
    30. 4.5, 5
    31. 4.5, 5
    Y
    8.5
    Z0
    -17.5
  7. Dz
    0.5
    Name
    deck_6
    Spans
    1. 4, 4.5
    2. 4, 4.5
    3. 4, 4.5
    4. 4, 4.5
    5. 4, 4.5
    6. 4, 4.5
    7. 4, 4.5
    8. 4, 4.5
    9. 4, 4.5
    10. 4, 4.5
    11. 4, 4.5
    12. 4, 4.5
    13. 4, 4.5
    14. 4, 4.5
    15. 4, 4.5
    16. 4, 4.5
    17. 4, 4.5
    18. 4, 4.5
    19. 4, 4.5
    20. 4, 4.5
    21. 4, 4.5
    22. 4, 4.5
    23. 4, 4.5
    24. 4, 4.5
    25. 4, 4.5
    26. 4, 4.5
    27. 4, 4.5
    28. 4, 5
    29. 4, 5.5
    30. 4, 5.5
    31. 4, 5.5
    32. 4, 4.5
    33. 4, 4.5
    34. 4, 4.5
    35. 4, 4.5
    Y
    9.84
    Z0
    -15.5
  8. Dz
    0.5
    Name
    deck_7
    Spans
    1. -4.5, -4
    2. -5.5, -4
    3. -5.5, -4
    4. -5.5, -4
    5. -4.5, -4
    6. -4.5, -4
    7. -4.5, -4
    8. -5, -4
    9. -5, -4
    10. -4.5, -4
    11. -4.5, -3.5
    12. -4.5, -3.5
    13. -4.5, -3.5
    14. -4.5, -3.5
    15. -4.5, -3.5
    16. -4, -3.5
    Y
    8.59
    Z0
    4
  9. Dz
    0.5
    Name
    deck_8
    Spans
    1. -3.5, -2
    2. -3.5, -3
    3. -4, -3
    4. -4, -3
    5. -4, -3
    6. -4, -3
    7. -4, -3
    8. -4, -3
    9. -4.5, -3.5
    10. -4.5, -3.5
    Y
    12.82
    Z0
    -28
  10. Dz
    0.5
    Name
    deck_9
    Spans
    1. 2, 3.5
    2. 3, 3.5
    3. 3, 4
    4. 3, 4
    5. 3, 4
    6. 3, 4
    7. 3, 4
    8. 3, 4
    9. 3.5, 4.5
    10. 3.5, 4.5
    Y
    12.82
    Z0
    -28
  11. Dz
    0.5
    Name
    deck_10
    Spans
    1. 4, 4.5
    2. 4, 4.5
    3. 4, 4.5
    4. 4, 5
    5. 4, 5
    6. 4, 4.5
    7. 3.5, 4.5
    8. 3.5, 4.5
    9. 3.5, 4.5
    10. 3.5, 4.5
    11. 3.5, 4.5
    12. 3.5, 4
    Y
    8.59
    Z0
    6
Deploy Distance M
43
Description
A galleon on the water. Board it, or as its owner port or bottle it.
Draft M
5
Examine
A towering galleon with a high sterncastle and a hold to match. Slow, proud and hard to sink.
Footprint Half Extents
13, 33
Icon
—
Id
Galleon
Interaction Range
6
Is Static Resource
no
Kind
vessel
Max Cascade Strength
2.1
Max Fittings
24
Max Speed Mps
8
Min Depth M
6
Model
world_builder/packs/age_of_sail/Ships/galleon
Name
Galleon
Navigation Level
75
Place Range M
200
Port Fee Gold
4,000
Propulsion
sail
Region Restrictions
none
Special Conditions
none
Summon Level
85
Turn Rate Deg S
8
Vault Tier
3
Vessel Kind
galleon
Wind Change Vaults
2
Wind Hold Secs Per Vault
60