VESTRA CODAThe Codex
vestracoda.com ↗

Fluyt

A fluyt on the water. Board it, or as its owner port or bottle it.

A deep-bellied merchantman built to carry, not to fight. What she lacks in guns she makes up for in hold.

The ship

Top speed
7 m/s
Acceleration
0.45 m/s²
Turn rate
10°/s
Draft
3 m
Fittings
24
Kind
Fluyt
Propulsion
Sail
Navigation level
45
Summon level
55
Bottle
Fluyt in a Bottle
Bottling needs Magic
65
Vault tier
2
Wind change
1 vault, holds 75 s each
Port fee
1,500 gold
Minimum water depth
4 m
Launch distance
37 m
Place range
160 m
Rough water limit
1.75
Decks
Main, Deck 1, Deck 2, Deck 3, Deck 4, Deck 5, Deck 6, Deck 7, Deck 8, Deck 9, Deck 10

Placed or named by

1
Full catalogue record38 fields · straight from the content catalogue
Acceleration Mps2
0.45
Board Range M
0
Bottle Item Id
Fluyt in a Bottle
Bottle Magic Level
65
Bow Yaw Offset Deg
-90
Catalog Id
age_of_sail_ship_shipfluyt
Collision Shape
Dimensions
Depth
54
Height
10.6
Width
24
Type
box
Cut Color
—
Deck Offset
0, 6.6, 0
Decks
  1. Dz
    0.5
    Name
    main
    Spans
    1. 1.5, 2
    2. 1.5, 3
    3. 1.5, 3.5
    4. -3.5, 3.5
    5. -3.5, 3.5
    6. -3.5, 3.5
    7. -3.5, 3.5
    8. -4, 3.5
    9. -3.5, 3.5
    10. -3, 4
    11. -3.5, 3.5
    12. -4, 3.5
    13. -3.5, 4
    14. -3.5, 4
    15. -3.5, 4
    16. -4, 4
    17. -4, 3.5
    18. -4, 4
    19. -4.5, 3.5
    20. -4.5, 3.5
    Y
    6.86
    Z0
    -9.5
  2. Dz
    0.5
    Name
    deck_1
    Spans
    1. -4.5, 4.5
    2. -5.5, 5.5
    3. -5.5, 5.5
    4. -5.5, 5.5
    5. -4.5, 4.5
    6. -4.5, 4.5
    7. -4.5, 4.5
    8. -4.5, 4.5
    9. -4.5, 4.5
    10. -4.5, 4.5
    11. -2.5, 2.5
    12. -2, 2.5
    13. -2, 1.5
    14. -2.5, 2
    Y
    6.54
    Z0
    2
  3. Dz
    0.5
    Name
    deck_2
    Spans
    1. -4.5, 4.5
    2. -4.5, 4.5
    3. -4.5, 4.5
    4. -4.5, 4.5
    5. -4.5, 4.5
    6. -3, 4
    7. -2.5, 4
    8. -2.5, 3.5
    9. -2, 3.5
    10. -3, 3.5
    11. -2.5, 3.5
    12. -3.5, 3.5
    13. -4, 4
    Y
    9.28
    Z0
    8.5
  4. Dz
    0.5
    Name
    deck_3
    Spans
    1. -1.5, 1.5
    2. -1.5, 1.5
    3. -1.5, 1.5
    4. -2, 2
    5. -2, 2
    6. -2, 2
    7. -2, 2
    8. -2.5, 2.5
    9. -2.5, 2.5
    10. -2.5, 2.5
    11. -2.5, 2.5
    12. -2.5, 2.5
    13. -3, 3
    14. -3, 3
    15. -1, 3
    16. 2, 3
    Y
    7.5
    Z0
    -17.5
  5. Dz
    0.5
    Name
    deck_4
    Spans
    1. 4, 4.5
    2. 4, 5
    3. 4.5, 5
    4. 4, 5
    5. 4.5, 5
    6. 4.5, 5
    7. 4.5, 6
    8. 5, 6
    9. 4.5, 6
    10. 5, 6
    11. 5, 5.5
    12. 5, 6
    13. 5, 6
    14. 5, 6
    15. 5, 6
    16. 5, 6
    17. 5, 6
    18. 5, 5.5
    19. 5, 5.5
    20. 5, 5.5
    Y
    7.19
    Z0
    -9.5
  6. Dz
    0.5
    Name
    deck_5
    Spans
    1. -1.5, 1.5
    2. -1.5, 1.5
    3. -1.5, 1.5
    4. -1.5, 1.5
    5. -1.5, 1.5
    6. -1, 1.5
    Y
    9.11
    Z0
    -10.5
  7. Dz
    0.5
    Name
    deck_6
    Spans
    1. -2.5, -1.5
    2. -3, -0.5
    3. -2, -0.5
    4. -2.5, -0.5
    5. -2, -0.5
    6. -1.5, -0.5
    7. -2, -0.5
    8. -1.5, -0.5
    9. -1.5, -0.5
    10. -1.5, -0.5
    11. -1.5, -0.5
    12. -1, 0
    Y
    8.22
    Z0
    15.5
  8. Dz
    0.5
    Name
    deck_7
    Spans
    1. -5, -4
    2. -5, -4.5
    3. -5, -4.5
    4. -6, -4.5
    5. -6, -5
    6. -6, -4.5
    7. -6, -5
    8. -5.5, -5
    9. -6, -5
    10. -6, -5
    11. -6, -5
    12. -6, -5
    13. -6, -5
    14. -6, -5
    15. -5.5, -5
    16. -5.5, -5
    17. -5.5, -5
    Y
    7.18
    Z0
    -8
  9. Dz
    0.5
    Name
    deck_8
    Spans
    1. -5.5, -5
    2. -5.5, -5
    3. -5.5, -5
    4. -5.5, -5
    5. -5.5, -5
    6. -5.5, -5
    7. -6, -5
    8. -6, -5
    9. -6, -5
    10. -6, -5
    11. -6, -5.5
    12. -6, -5
    13. -6, -5.5
    14. -6, -5
    15. -6, -5
    16. -5.5, -4.5
    17. -5.5, -4.5
    Y
    6.79
    Z0
    4
  10. Dz
    0.5
    Name
    deck_9
    Spans
    1. 5, 5.5
    2. 5, 5.5
    3. 5, 5.5
    4. 5, 5.5
    5. 5, 5.5
    6. 5, 5.5
    7. 5, 6
    8. 5, 6
    9. 5, 6
    10. 5, 6
    11. 5.5, 6
    12. 5, 6
    13. 5.5, 6
    14. 5, 6
    15. 5, 6
    16. 4.5, 5.5
    17. 4.5, 5.5
    Y
    6.8
    Z0
    4
  11. Dz
    0.5
    Name
    deck_10
    Spans
    1. -3.5, -3
    2. -3.5, -1.5
    3. -3.5, -1.5
    4. -3.5, -1.5
    5. -3.5, -1.5
    6. -3.5, -1.5
    Y
    10.41
    Z0
    -11
Deploy Distance M
37
Description
A fluyt on the water. Board it, or as its owner port or bottle it.
Draft M
3
Examine
A deep-bellied merchantman built to carry, not to fight. What she lacks in guns she makes up for in hold.
Footprint Half Extents
12, 27
Icon
—
Id
Fluyt
Interaction Range
6
Is Static Resource
no
Kind
vessel
Max Cascade Strength
1.75
Max Fittings
24
Max Speed Mps
7
Min Depth M
4
Model
world_builder/packs/age_of_sail/Ships/shipfluyt
Name
Fluyt
Navigation Level
45
Place Range M
160
Port Fee Gold
1,500
Propulsion
sail
Region Restrictions
none
Special Conditions
none
Summon Level
55
Turn Rate Deg S
10
Vault Tier
2
Vessel Kind
fluyt
Wind Change Vaults
1
Wind Hold Secs Per Vault
75