Carpentry
Carpentry
Complete woodworking skill definition with processing, bowmaking, and carpentry content
Scaling
Speed Percent Per Level: 1
Stamina Reduction Percent Per Level: 0.3
Equipment Progression
| Level | Name | Speed | Description |
|---|---|---|---|
| 1 | Copper | 1x | Starter saw, basic softwood cutting only |
| 8 | Bronze | 1.3x | First alloy saw, slightly faster cutting |
| 15 | Iron | 1.6x | Standard woodworking saw |
| 22 | Steel | 1.9x | Carbon steel saw, holds edge well |
| 30 | Cobalt | 2.2x | Hard cobalt saw for dense hardwoods |
| 38 | Chromoly | 2.6x | Chromium-molybdenum alloy, excellent fatigue resistance |
| 46 | Carbide | 3x | Tungsten carbide teeth, extreme hardness |
| 53 | Damascus | 3.5x | Pattern-welded masterwork saw |
| 60 | Titanium | 4x | Lightweight aerospace-grade saw |
| 68 | Astralite | 4.6x | Cosmic metal saw, first fantasy tier |
| 76 | Draconic | 5.2x | Dragon-scale hardness, effortless cuts |
| 84 | Aetherium | 5.8x | Crystallized magic essence saw |
| 92 | Voidstone | 6.5x | Ultimate woodworking tool, can cut any wood |
Unlocks
| Level | Type | Name | Description |
|---|---|---|---|
| 10 | Passive | Efficient Cutting | 10% chance for +1 bonus plank when cutting planks |
| 35 | Passive | Steady Hands | 10% chance for +2 bonus arrow shafts when crafting shafts |
| 15 | Feature | Carpenter's Journal | Tracks items crafted, materials used, and lifetime woodworking stats |
| 25 | Feature | Carpentry Contracts | Repeatable NPC orders for bonus XP and carpenter points |
| 30 | Feature | Building Components | Unlocks Set 1 basic wood building components |
| 50 | Feature | Repair | Repair damaged wooden items at a workbench |
| 55 | Feature | Reinforced Building | Unlocks Set 2 reinforced wood building components |
| 70 | Feature | Salvage | Break down wood items to recover some planks |
Related Items
Training Methods
| Level Range | Method | XP/hr |
|---|---|---|
| 1-18 | Balsa, pine, and birch planks and arrow shafts | — |
| 18-38 | Birch/oak processing, birch bow staves | — |
| 30-55 | Building components (Set 1), maple/teak planks | — |
| 55-78 | Reinforced building components, bowmaking | — |
| 78-99 | Fantasy wood processing, high-tier furniture | — |
Tips
- Always use the best saw you can — speed multipliers compound
- Cut planks in bulk before building sessions
- Arrow shafts give solid XP for minimal log cost
- Carpentry Contracts (level 25) are excellent for bonus XP
- Building components (level 30) are a great mid-level XP source
- Reinforced building (level 55) requires metal from Metalworking
- Bow crafting requires Textiles skill for bowstrings
- Efficient Cutting (level 10) saves logs over time — always worth having
XP Sources
Cut Planks
Cutting logs into planks at a workbench
XP scales with wood tier
Craft Shafts
Crafting arrow shafts or spear shafts
XP scales with wood tier and shaft type
Shape Stave
Shaping a log into a bow stave
XP scales with wood tier
Craft Bow
Assembling a bow from stave + bowstring
XP scales with bow tier (cross-skill with Textiles)
Craft Furniture
Crafting furniture items from planks
XP scales with furniture complexity and wood tier
Craft Building Component
Crafting building components (walls, floors, etc.)
XP scales with component set and plank cost
Complete Contract
Completing a carpentry contract
Bonus XP based on contract tier
Repair Item
Repairing damaged wooden equipment at a workbench
XP based on item tier (unlocked at level 50)
Salvage Item
Breaking down wood items to recover planks
Small XP for deconstruction (unlocked at level 70)
Mastery Reward
Master Carpenter's Regalia
Living wood armor with leaf and vine particle effects. Cosmetic only, visible in safe zones only.