Mining
Mining
Complete mining skill definition with all minable content
Scaling
Speed Percent Per Level: 1.5
Stamina Reduction Percent Per Level: 0.35
Yield Percent Per Level: 0.2
Power Strike Cooldown Reduction Per Level: 0.2
Equipment Progression
| Level | Name | Speed | Description |
|---|---|---|---|
| 1 | Copper | 1x | Starter pickaxe, can mine basic soils and copper/tin |
| 10 | Bronze | 1.3x | First alloy pickaxe, unlocks coal and soft stone |
| 18 | Iron | 1.6x | Common metal, unlocks iron ore and salt |
| 26 | Steel | 1.9x | Carbon steel, unlocks sulphur and nickel |
| 34 | Cobalt | 2.2x | Hard cobalt alloy, unlocks silver and chromium |
| 42 | Alloy 4140 | 2.6x | 4140 chromoly steel, unlocks gold and molybdenum |
| 50 | Tungsten Carbide | 3x | Tungsten carbide tips, unlocks tungsten ore |
| 58 | Damascus | 3.5x | Pattern-welded D2 steel, peak of real metallurgy |
| 66 | Titanium | 4x | Modern aerospace metal, lightweight and strong |
| 74 | Astralite | 4.6x | Cosmic metal of stellar origin, first fantasy material |
| 82 | Draconic | 5.2x | Metal as hard as dragon scales |
| 88 | Aetherium | 5.8x | Crystallized magical essence |
| 95 | Voidstone | 6.5x | Ultimate mining tool, can break any material |
Unlocks
| Level | Type | Name | Description |
|---|---|---|---|
| 1 | Ability | Power Strike | A powerful swing dealing 3x damage to ore nodes |
| 25 | Ability | Prospect | Reveal all ore nodes within 20 meters for 30 seconds |
| 50 | Ability | Shatter | Instantly break an ore node, ignoring hardness |
| 75 | Ability | Vein Extraction | Mine an entire connected vein with a single action |
| 10 | Passive | Efficient Swings | -10% stamina cost when mining |
| 20 | Passive | Gem Sense I | +5% chance to find gems while mining ore |
| 35 | Passive | Double Strike | 5% chance for 2x progress per swing |
| 45 | Passive | Deep Pockets | Ore stacks +50% higher in inventory |
| 55 | Passive | Gem Sense II | +10% gem drop chance (total 15%) |
| 65 | Passive | Lucky Strike | 10% chance for bonus ore when mining |
| 80 | Passive | Master's Endurance | -25% stamina cost (total 35%) |
| 90 | Passive | Gem Sense III | +15% gem drop chance (total 30%) |
| 100 | Passive | Legendary Prospector | 5% chance for double drops on any ore |
| 15 | Feature | Prospector's Journal | Tracks all ores and gems mined with lifetime statistics |
| 40 | Feature | Block Forming | Can form raw stone into construction blocks |
Minable Items
Soils
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 1 | Dirt | Any | — | |
| 1 | Clay | Copper | — | |
| 1 | Sand | Copper | — | |
| 5 | Gravel | Copper | — | |
| 12 | Sandstone | Bronze | — | |
| 20 | Limestone | Iron | — | |
| 35 | Granite | Cobalt | — | |
| 55 | Marble | Carbide | — |
Common Ores
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 1 | Copper Ore | Copper | — | |
| 5 | Tin Ore | Copper | — | |
| 10 | Coal | Bronze | — | |
| 18 | Iron Ore | Bronze | — | |
| 22 | Lead Ore | Iron | — | |
| 24 | Salt Deposit | Iron | — | |
| 28 | Sulphur | Steel | — | |
| 32 | Silver Ore | Cobalt | — | |
| 45 | Gold Ore | Alloy | — | |
| 62 | Platinum Ore | Damascus | — |
Alloy Ores
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 30 | Nickel Ore | Steel | — | Required for 4140 alloy steel and stainless components |
| 34 | Cobalt Ore | Cobalt | — | The distinctive blue metal used in cutting tools |
| 38 | Chromium Ore | Cobalt | — | Essential for stainless and tool steels |
| 44 | Molybdenum Ore | Alloy | — | Key component in D2 tool steel and high-strength alloys |
| 48 | Tungsten Ore | Alloy | — | Highest melting point of any element, used for carbide tools |
Advanced Ores
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 60 | Titanium Ore | Damascus | — | |
| 70 | Astralite Ore | Titanium | — | A shimmering ore that seems to contain captured starlight. |
| 80 | Draconic Ore | Astralite | — | It appears to be about as hard as a dragon's scales, I wonder how it formed. |
| 86 | Aetherium Ore | Draconic | — | Pure crystallized magical essence. It hums with arcane energy. |
| 93 | Voidstone | Aetherium | — | A fragment of the void itself, impossibly dense and cold to the touch. |
Gems
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 10 | Quartz Vein | Bronze | Common | |
| 20 | Amethyst Deposit | Iron | Common | |
| 30 | Topaz Deposit | Steel | Uncommon | |
| 42 | Sapphire Deposit | Alloy | Uncommon | |
| 52 | Emerald Deposit | Carbide | Rare | |
| 62 | Ruby Deposit | Damascus | Rare | |
| 75 | Diamond Deposit | Astralite | Very Rare | |
| 85 | Black Opal Deposit | Draconic | Very Rare | |
| 92 | Starfire Crystal | Aetherium | Legendary | |
| 99 | Void Diamond | Voidstone | Legendary | A diamond that has absorbed the essence of the void. Light bends strangely around it. |
Rune Slates
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 15 | Crude Rune Slate | Bronze | — | Yields rune slates and vault slates. Rare: raw slate (un-imbued) |
| 35 | Rune Slate | Cobalt | — | Yields rune slates and vault slates. Rare: runeslate (un-imbued) |
| 55 | Pure Rune Slate | Carbide | — | Yields rune slates and vault slates. Rare: starslate (un-imbued) |
| 75 | Pristine Rune Slate | Astralite | — | Yields rune slates and vault slates. Rare: voidslate (un-imbued) |
| 95 | Perfect Rune Slate | Voidstone | — | Used for ultimate runes. No vault slate at this tier. |
Special
| Level | Name | Pickaxe | Rarity | Notes |
|---|---|---|---|---|
| 25 | Geode | Steel | Uncommon | Can be cracked open to reveal a random gem |
| 35 | Fossil | Cobalt | Rare | Ancient remains, lore item for collectors |
| 55 | Ancient Artifact | Carbide | Very Rare | Mysterious relic, may trigger quests or contain lore |
Gem Drop Rates
Base chance: 1.0%
Gem Sense passive adds +5/10/15% at levels 20/55/90
| Mining Level | Possible Gems |
|---|---|
| 1-19 | Quartz |
| 20-29 | Quartz, Amethyst |
| 30-41 | Quartz, Amethyst, Topaz |
| 42-51 | Amethyst, Topaz, Sapphire |
| 52-61 | Topaz, Sapphire, Emerald |
| 62-74 | Sapphire, Emerald, Ruby |
| 75-84 | Emerald, Ruby, Diamond |
| 85-91 | Ruby, Diamond, Black Opal |
| 92-98 | Diamond, Black Opal, Starfire Gem |
| 99-100 | Black Opal, Starfire Gem, Void Diamond |
Related Items
Training Methods
| Level Range | Method | XP/hr |
|---|---|---|
| 1-18 | Mine copper and tin near starting areas | — |
| 18-35 | Iron ore is abundant and good XP | — |
| 35-50 | Silver and alloy component ores | — |
| 50-70 | Gold, platinum, and advanced ores | — |
| 70-100 | Fantasy ores and Voidstone | — |
Tips
- Always carry the best pickaxe you can use - speed matters
- Power Strike can one-shot ores at key breakpoints
- Prospect ability reveals hidden nodes - use it often
- Gems have a small chance to drop from any ore
- Higher tier ores are harder but give more XP
- Rune Slates are essential for Magic users
XP Sources
Mine Ore
Mining ore from nodes
XP scales with ore tier and hardness
Mine Gem
Mining gems from dedicated nodes
Higher XP for rarer gems
Gem Find
Finding gems while mining ore
Bonus XP for lucky gem finds
Mine Stone
Mining stone and forming blocks
XP based on stone tier
Mine Rune Slate
Mining rune slate materials
XP based on slate grade
Terraforming
Breaking stone with pickaxe in dimensions
XP based on material hardness
Mastery Reward
Master Miner's Regalia
Crystal-studded mining gear that shimmers with embedded gems. Particle effects show tiny gems orbiting the player.