Basilisk Drops
Drops from Basilisk (elite)
Drop Pools
guaranteed
Guaranteed| Drop | Qty |
|---|---|
| basilisk_scale | 3-8 |
| basilisk_bones | 1 |
materials
2 rolls| Drop | Qty | Chance |
|---|---|---|
| basilisk_eye | 1 | 30.0% |
| basilisk_venom_sac | 1 | 40.0% |
| petrified_stone_shard | 1-3 | 30.0% |
rare
| Drop | Qty | Chance |
|---|---|---|
| Nothing | 1 | 45.0% |
| basilisk_petrify_eye | 1 | 35.0% |
| basilisk_trophy_head | 1 | 20.0% |
currency
| Drop | Qty | Chance |
|---|---|---|
| Gold coins | 250-800 | 100.0% |
Dropped By
CreatureBasilisk