Items
1747 entriesBrowse all items in the database.
| Name | Type | Slot | Req. Level | Armor | Value |
|---|---|---|---|---|---|
| Abyssal Hide | Hide | — | — | — | 50.0K |
| Abyssal Ichor | Reagent | — | — | — | 45.0K |
| Abyssal Leather | Leather | — | — | — | 110.0K |
| Abyssal Manta Shard | Soul Shard | — | 88 | — | 1.0K |
| Acid Gland | Reagent | — | — | — | 150 |
| Acid-Infused Dagger | Dagger | Mainhand | 65 | — | 500.0K |
| Adept Hood | Light Helmet | Head | 30 | 4 | 600 |
| Adept Robe Bottom | Light Legs | Legs | 30 | 4 | 850 |
| Adept Robe Top | Light Chest | Chest | 30 | 8 | 1.2K |
| Adhesive Gland | Reagent | — | — | — | 100 |
| Aegis Pendant | Amulet | Neck | 78 | 20 | 520.0K |
| Aether Focus | Focus | Off Hand | 60 | — | 65.0K |
| Aetherium Arrowheads | Smithing Component | — | — | — | 700 |
| Aetherium Axe | Axe Tool | Main Hand | 100 | — | 1.5M |
| Aetherium Bar | Bar | — | — | — | 60.0K |
| Aetherium Bolt Tips | Smithing Component | — | — | — | 700 |
| Aetherium Buckler | Buckler | Offhand | 80 | 62 | 180.0K |
| Aetherium Chainmail Sheet | Smithing Component | — | — | — | 3.5K |
| Aetherium Dagger | Dagger | Main Hand | 80 | 189 dmg | 1.2M |
| Aetherium Fittings | Smithing Component | — | — | — | 1.2K |
| Aetherium Full Helm | Full Helm | Head | 80 | 120 | 300.0K |
| Aetherium Greatsword | Greatsword | Two Hand | 80 | 532 dmg | 1.4M |
| Aetherium Hatchet | Hatchet | Main Hand | 80 | 350 dmg | 1.6M |
| Aetherium Mace | Mace | Main Hand | 80 | 455 dmg | 2.1M |
| Aetherium Med Helm | Med Helm | Head | 80 | 96 | 240.0K |
1747 total · Page 1 of 70